What does the initial investment include?
| Type of Expenditure | Amount | Method of Payment | When Due | 
|---|---|---|---|
| Initial Franchise Fee | $54,000-78,000 | Lump sum | At signing of Franchise Agreement | 
| Travel and Living Expenses While Training | $1,500-7,000 | As incurred | Before opening | 
| Inventory and Supplies | $500-1,000 | As incurred | Before opening | 
| Fixtures, Furniture, and Equipment | $2,000-3,000 | As incurred | Before opening | 
| Signage | $1,000-2,000 | Lump sum | Before opening | 
| Vehicles | $10,000-27,000 | Lump sum | Before opening | 
| Office and Warehouse Lease | $1,500-6,000 | As incurred | Monthly | 
| Leasehold Improvements | $0-5,000 | Lump sum | Before opening | 
| Prepaid Expenses/Insurance | $600-1,440 | Lump sum | Before opening | 
| Pre-Opening Payroll | $4,500-12,000 | Bi-weekly | As incured | 
| Additional Funds – 3 months | $14,250-33,000 | As incurred | Before opening | 
| TOTAL | $89,850-175,440 | 
